Dental Price Chart
The average known estimated pricing for dental treatments comparison by country.
Prices listed are based on average costs submitted by visitors, treatment plans and dental location price sheets. Prices may vary depending on inflation, location, procedure and the practitioners expertise.
Treatment | United States | China |
---|---|---|
上颚扩张器 | $2000 - 3500 | N/A |
修复牙科植入物 | N/A | N/A |
假牙 | $1400 - 7000 | N/A |
口腔癌的治疗 | N/A | N/A |
咬合夹板 | $800 - 2200 | N/A |
嘴唇和脸颊的缓冲器 | N/A | N/A |
引导组织再生术 | N/A | N/A |
抗生素治疗 | N/A | N/A |
拔牙 | $75 - 650 | $35 - 85 |
暂时的牙科治疗 | N/A | N/A |
正畸固定器 | $100 - 1500 | N/A |
正颚手术 | N/A | N/A |
牙冠 | $600 - 2200 | N/A |
牙对准器 | $3500 - 8000 | N/A |
牙根管再治疗 | $1000 - 1800 | $140 - 450 |
牙科填充 | $125 - 290 | $30 - 100 |
牙科头盔 | $2000 - 5500 | N/A |
牙科松紧带 | $5 - 25 | N/A |
牙科桥梁 | $2000 - 12000 | N/A |
牙科植入物 | $3000 - 5000 | N/A |
牙科牙套 | $3000 - 10000 | N/A |
牙科粘结 | $300 - 600 | N/A |
牙骨移植 | $200 - 1500 | N/A |
牙髓学的手术 | $1100 - 2500 | N/A |
牙齿根管治疗 | $1000 - 1500 | $140 - 450 |
牙齿美白 | N/A | N/A |
瓷贴面 | $800 - 2500 | N/A |
软组织/牙龈移植 | $1000 - 7500 | N/A |
面部整形手术 | N/A | N/A |
面部重建 | N/A | N/A |
齿根整平法 | $500 - 1500 | N/A |
Prices my indicate a singular treatment, per each tooth, overall treatment, partial treatment or a particular procedure or step during a treatment phase. For more accurate pricing you should consult with your dentist or health professional.